Produktdetails
| Artikel | Getrocknete Kirschen, getrocknete Erdbeeren, getrocknete Pfirsiche, getrocknete Birnen, getrocknete Apfelringe, getrocknete Datteln, getrocknete Kirschäpfel, getrocknete Tomatenkirschen, getrocknete Pflaumen, getrocknete Physalis usw. |
| Farbe | Typisch |
| Schmecken | Süß |
| Feuchtigkeit | 14-18% 18-22% |
| Beimischung | 0 |
| Zucker | 25-30% 50%-60% |
| So2 | Maximal 10 ppm, maximal 100 ppm, maximal 300 ppm, maximal 600 ppm, maximal 2000 ppm |
| Zitronensäure | 0.3-0.5% |
| GESAMTPLATTENZAHL | WENIGER ALS 10 * 5 PRO 1 GR |
| SCHIMMEL | WENIGER ALS 500 KBE PRO 1 GR |
| COLIFORMEN | NEGATIV IN 0,01 GR |
| SALMONELLEN | ABWESEND |
| PB | WENIGER ALS 0,1 mg/kg |
| CD | WENIGER ALS 0,05 mg/kg |
| Verpackung | 1 kg*10 Beutel/CTN, 2,5 kg*4 Beutel/CTN, 3,125 kg*4 Beutel/CTN usw. entsprechend Ihrer Anfrage |
| Belastbarkeit | 11-18MT/20'GP. |


